APC Easy-UPS SMV is a versatile UPS developed to handle inconsistent power conditions while also delivering the quality millions of professionals trust around the world.
General | |
---|---|
Device Type | UPS - external |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 220/230/240 V |
Input Voltage Range | AC 160 - 295 V |
Frequency Provided | 50/60 Hz ± 1Hz |
Frequency Required | 45 - 65 Hz |
Input Connectors | 1 x power IEC 60320 C14 |
Power Output Connectors Details | 6 x power IEC 60320 C13 |
Output Voltage | AC 230 V 50/60 Hz |
Power Capacity | 525 Watt / 750 VA |
Output Waveform | Sinewave |
Circuit Protection | Fuse |
Battery | |
Quantity | 2 |
Technology | Lead Acid |
Voltage Provided | 12 V |
Capacity | 7 Ah |
Recharge Time | 4 hours |
Switchover Time | 2 ms |
Features | Maintenance free,sealed,leak-proof |
Networking | |
Remote Management Interface | RS-232,USB |
Expansion / Connectivity | |
Interfaces | 1 x management (USB) - 4 pin USB Type B 1 x management (RS-232) - 9 pin D-Sub (DB-9) |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% (non-condensing) |
Sound Emission | 45 dBA |
Dimensions &Weight | |
Width | 16 cm |
Depth | 41 cm |
Height | 22 cm |
Weight | 13.6 kg |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.