APC SMT1000RMI2UC Line-Interactive 1000VA 6AC outlet(s) Rackmount Black uninterruptible power supply (UPS)
Output power capacity | 1000 VA |
Output power | 700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Power supply input frequency | 50/60 |
Surge energy rating | 459 J |
Output voltage THD | 5% |
AC outlet types | C13 coupler, IEC Jumpers |
AC outlets quantity | 6 AC outlet(s) |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
Ethernet LAN (RJ-45) ports | 1 |
SmartSlot | Yes |
Battery technology | Sealed Lead Acid (VRLA) |
Number of batteries supported | 1 |
Battery recharge time | 3 h |
Replacement battery cartridge | APCRBC132 |
Cold start | Yes |
Automatic battery test | Yes |
Battery life (max) | 6 year(s) |
Form factor | Rackmount |
Colour of product | Black |
Rack capacity | 2U |
Display | LCD |
UPS topology | Line-Interactive |
Surge protection | Yes |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Auto-restart | Yes |
Noise level | 56 dB |
Temperature voltage compensation | Yes |
LED indicators | Yes |
Output connections | IEC-320 C14 |
Output frequency | 50/60 Hz |
Web-based management | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Certification | EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
Width | 432 mm |
Depth | 477 mm |
Height | 86 mm |
Weight | 28.2 kg |
Package width | 594 mm |
Package depth | 603 mm |
Package height | 251 mm |
Package weight | 31.4 kg |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Resource CD | Yes |
Rack mount kit | Yes |
Software CD | Yes |
Quantity per pallet | 8 pc(s) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.