Connect power distribution units (PDUs), outlet strips, remote controlled PDUs to UPSs, branch circuits, and networking equipment.
Output | |
Maximum Total Current Draw per Phase | 10 |
Output Connections | (1)IEC 320 C13 |
Overload Protection | No |
Input | |
Nominal input voltage | 120, 208, 240 |
Input frequency (Hz) | 50/60 Hz |
Input Connection Type | IEC-320 C14 |
Cord Length | 8 feet |
Acceptable Input Voltage | 90-250 VAC |
Maximum Line Current per phase | 10 A |
Maximum Input Current per phase | 10 A |
Environmental | |
Operating Temperature | 0 - 45 °C (32 - 113 °F) |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-10000 ft (0-3000 m) |
Storage Temperature | -25 - 65 °C (-13 - 149 °F) |
Storage Relative Humidity | 0 - 95 % Non-condensing |
Storage Elevation | 0-50000 ft (0-15000 m) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.